Additional information
| Weight | N/A |
|---|---|
| Model | ETB100S, ETB112S, ETB137S, ETB43S, ETB50S, ETB56S, ETB62S, ETB68S, ETB75S, ETB87S, ETBS-EXT, ETBS-TH |
$23.85 – $30.84Price range: $23.85 through $30.84
Specifically designed for use with Simpson Strong-Tie® SET-3G™ and AT-3G™ adhesives to permit proper hole cleaning with fewer brush strokes at embedments up to 20 times the anchor diameter.
| Model No. | Description | Hole Dia. (in.) | Anchor Dia. (in.) / Rebar Size | Useable Length (in.) | Packaging Qty. | Carton Qty. |
|---|---|---|---|---|---|---|
| ETB100S | 1″ brush head | 1 | 7/8, #7 | 5 | 1 | 25 |
| ETB112S | 1 1/8″ brush head | 1 1/8 | 1, #8 | 5 | 1 | 25 |
| ETB137S | 1 3/8″ brush head | 1 3/8 | 1 1/4, #10 | 5 | 1 | 25 |
| ETB43S | 7/16″ brush head | 7/16 | 3/8 | 5 | 1 | 25 |
| ETB50S | 1/2″ brush head | 1/2 | #3 | 5 | 1 | 25 |
| ETB56S | 9/16″ brush head | 9/16 | 1/2 | 5 | 1 | 25 |
| ETB62S | 5/8″ brush head | 5/8 | #4 | 5 | 1 | 25 |
| ETB68S | 11/16″ brush head | 11/16 | 5/8 | 5 | 1 | 25 |
| ETB75S | 3/4″ brush head | 3/4 | #5 | 5 | 1 | 25 |
| ETB87S | 7/8″ brush head | 7/8 | 3/4, #6 | 5 | 1 | 25 |
| ETBS-EXT | 12″ extension for ETBS-TH (T-handle) | – | – | 11 1/2 | 1 | 25 |
| ETBS-TH | T-handle to clean holes up to 13 1/2″ deep | – | – | 8 1/2 | 1 | 25 |
|
Footnotes
|
||||||
| Weight | N/A |
|---|---|
| Model | ETB100S, ETB112S, ETB137S, ETB43S, ETB50S, ETB56S, ETB62S, ETB68S, ETB75S, ETB87S, ETBS-EXT, ETBS-TH |



We provide unique products and solutions for commercial and infrastructure projects for both new and rehab construction projects throughout the USA.
ETBR Nylon Hole-Cleaning Brush — Rebar 
Reviews
There are no reviews yet.